Product Overview
| Code | In stock | Customs | 
|---|---|---|
| 34.699.10 (Crna) | 102 | 3840 | 
| 34.699.20 (Plava) | 1129 | 2720 | 
| 34.699.23 (Plava) | 17 | 767 | 
| 34.699.30 (Crvena) | 0 | 0 | 
| 34.699.90 (Bela) | 143 | 4360 | 
| Code | In stock | Customs | 
|---|---|---|
| 34.699.10 (Crna) | 102 | 3840 | 
| 34.699.20 (Plava) | 1129 | 2720 | 
| 34.699.23 (Plava) | 17 | 767 | 
| 34.699.30 (Crvena) | 0 | 0 | 
| 34.699.90 (Bela) | 143 | 4360 | 
 
             
                    
                   