Detaljan opis
| Code | In stock | Customs |
|---|---|---|
| 37.979.10 (Crna) | 419 | 5520 |
| 37.979.20 (Plava) | 353 | 3520 |
| 37.979.30 (Crvena) | 0 | 0 |
| 37.979.72 (Braon) | 1080 | 0 |
| 37.979.90 (Bela) | 44 | 0 |
| Code | In stock | Customs |
|---|---|---|
| 37.979.10 (Crna) | 419 | 5520 |
| 37.979.20 (Plava) | 353 | 3520 |
| 37.979.30 (Crvena) | 0 | 0 |
| 37.979.72 (Braon) | 1080 | 0 |
| 37.979.90 (Bela) | 44 | 0 |
PIXO